|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Grade: | Série 6000 | Caractère: | T3-T8 |
|---|---|---|---|
| Alliage: | 6063 | Finition de surface: | Oxydation anodique |
| Résistance à la traction: | ≥ 265MPA | Limite d'élasticité: | ≥ 245 MPA |
| Élongation: | ≥ 8% | Capacité de production: | 50000PCS/MOIS |
| Diamètre maximal: | 350 mm | Lignes d'extrusion: | 44 |
| Lignes anodisantes: | 6 | Lignes de pulvérisation en poudre: | 4 |
| Centres d'usinage: | 12 | poinçonneuses: | 30 |
| Machines à plier: | 10 | ||
| Mettre en évidence: | Waterproof Electrical Box Aluminum Profile,Customized CNC Machining Aluminum Extrusion Profile,Precision Machining 6061 Aluminum Profile |
||
| S/N | Part Name | Quantity | Material |
|---|---|---|---|
| 1 | Extrusion profile | 1 | AL6063 |
| 2 | Front and rear panels | 2 | AL |
| 3 | Screws | 4/8 | SS |
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
|---|---|---|---|---|---|---|---|---|---|---|
| 6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
| Alloy | Temper | Tensile Strength | Yield Strength | Elongation |
|---|---|---|---|---|
| 6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
| 6061 | T6 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
Personne à contacter: Mr. Chris Gong
Téléphone: +86-13861643436
Télécopieur: 86-0510-86215836